Active
Villages currently under programme activity or follow-up, with an assigned next action.
One screen for village status, programme activity, pending referrals, pending follow-ups, priority flags, last/next visits, responsible role and next action. This prototype uses de-identified management fields only and does not store or transmit patient-identifiable data.
| Village | Zone / Cluster | Status | Last Visit | Last Activity | CCCP | CHCP | SPARSH | Referrals Pending | Follow-ups Pending | Priority | Next Planned Activity | Next Visit | Responsible Role | Evidence Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chirri | North Zone Rohtak · Lakhanmajra | Active | 09 May 2026 | Screening + referral follow-up | Active | Active | Follow-up | 14 | 6 | YELLOW | Referral confirmation & return visit | To schedule | Zonal / Programme Team | Reported |
| Chandi | North Zone Rohtak · Lakhanmajra | Reconcile | 24 May 2026 | Camp + SPARSH household visits | Active | — | Source conflict | 5 | 5 | RED | Reconcile SPARSH entries + referral follow-up | Priority review | Programme Lead | Under reconciliation |
| Nandal | North Zone Rohtak · Lakhanmajra | Pending | 20 May 2026 | Screening camp | Follow-up due | — | None reported | 5 | 4 | YELLOW | Referral and summer access follow-up | To schedule | Field Coordinator | Reported |
| Basana | West Zone Rohtak · Rohtak Cluster | Active | 27 Apr 2026 | Integrated screening | Active | Active | None reported | 4 | 3 | YELLOW | High-risk tobacco/alcohol group follow-up | Planned | Programme Team | Reported |
| Behlba | West Zone Rohtak · Meham | Active | May 2026 | Awareness + screening + home care | Active | Supportive | 14 reported | 13 | 3 | RED | Patient tracing + continuity review | Priority review | Zonal Manager | Reported |
| Bhambhera | South West Zone · Cluster to verify | Active | 06 Jun 2026 | Stakeholder mapping | Entry / mapping | — | — | 0 | 0 | GREEN | Complete village profile before KPI reporting | Next field cycle | Field Team | Source development |
Management prototype only. Figures shown are de-identified and source-led from the current evidence set. They are not a live patient registry and should not be interpreted as reconciled unique-person totals.
Villages currently under programme activity or follow-up, with an assigned next action.
Referral, follow-up, village return visit, missing evidence or unresolved operational work.
Each row should end with one explicit next activity, due date or scheduling status and one responsible role.