Foundation-year operating scale
CCCP, CHCP and Integrated SPARSH have submitted annual activity/care figures. These remain distinguishable from source-level verified values until Evidence Lock is complete.
This dashboard brings programme delivery, geographic execution, evidence quality, governance, finance/in-kind, partnerships and strategic priorities into one management screen. It is a decision layer—not a replacement for audited financials, signed statutory records or patient-level systems.
CCCP, CHCP and Integrated SPARSH have submitted annual activity/care figures. These remain distinguishable from source-level verified values until Evidence Lock is complete.
Critical items include camp/community reconciliation, indicator definitions, SPARSH 62/80, CHCP 2,009/430/286 and selected programme caseload claims.
Financial overview, sources of funds, programme-wise application, audit and Board responsibility remain publication-controlled pending audited figures and signed approvals.
Healthcare network, MoUs, partner service records, related-party review and partner-name/logo permissions require controlled verification before formal public representation.
Vehicles, fuel, doctors, staff time, facilities, diagnostics and concessions are recognized only when documented and consistently valued; they remain separate from SCF cash expenditure.
Strategic priorities, budgets, targets, survey protocols and geographic expansion require Board-approved dated plans before being treated as committed institutional targets.
Meetings, resolutions, declarations of interest, statutory calendar and controlled records.
Defined leadership, rosters, objectives, geographic responsibility, monthly review and escalation.
Diagnosis, care intent and treatment language require qualified authorization; field teams do not independently diagnose.
Separate recording of cash, patient subsidy and in-kind contributions with CA/auditor verification.
Due diligence, approved service scope, MoU controls, no referral commissions and transparent related-party review.
Privacy, consent, child safeguarding, complaints, incidents, whistleblowing, routine review and annual Evidence Lock.
| Programme | Foundation-year headline | Current evidence status | Executive interpretation |
|---|---|---|---|
| CCCP | 54 villages · 62 awareness sessions · 6,515 coverage/service contacts · 782 referrals · 342 hospital linked | Reported | Core mature programme; village/camp and denominator reconciliation still required. |
| CHCP | 54 awareness sessions · 2,009 screened/coverage · 430 referred · 286 hospital visits/linkages | Needs verification | Strong reported care cascade; source register and denominator lock required. |
| Integrated SPARSH | 62 home visits · 80 beneficiaries | Under reconciliation | Continuity model is established; visit/patient relationship needs source-level reconciliation. |
| UMANG | Foundation-year programme activity reported; selected unique-case claims remain unverified | Needs verification | Keep child identity protected; publish only reconciled programme-level outputs. |
| UMEED | Emerging programme architecture | Planned / emerging | Do not convert service-mapping or survey figures into beneficiary impact. |
| UDAAN | Mission-discovery / readiness stage | Planned / emerging | Track discovery, readiness and pilot design separately from achieved outcomes. |
| Area | Evidence required | Risk | Management action |
|---|---|---|---|
| Healthcare / diagnostic network | MoUs · referral directory · partner service records | Critical | Confirm partner scope and permission before names/logos are used. |
| Professional / in-kind contribution | Rosters · vehicle/fuel logs · subsidy records · facility-use evidence | Critical | Apply separate approved valuation methodology. |
| Financial overview | Audited financial statements · ledgers | Critical | Do not publish figures before CA/auditor and Board lock. |
| Funding & in-kind sources | Donation register · grants · founder support · in-kind register | Critical | Separate cash, subsidy and in-kind in all disclosures. |
| Programme-wise resource use | Programme ledgers · allocation method · support register | Critical | Document shared-cost allocation basis. |
| Audit / compliance / Board responsibility | Auditor report · Board approval · statutory filing evidence | Critical | Use signed approvals only. |
| 2026–27 strategic priorities | Board-approved plan · budgets · targets | High | Convert broad priorities into dated measurable targets. |
| Community surveillance / survey | Protocol · tools · ethics/data plan | Critical | Do not frame camp/survey signals as epidemiological prevalence. |
| Geographic expansion | Expansion plan · partner map · resource plan | High | Formalize relationships before presenting expansion as operational. |
| Camp/community register | Master register | Critical | Reconcile spellings, repeats and 54 distinct communities. |
Complete indicator codebook, source reconciliation, exceptions and signed verification archive.
Strengthen CCCP, CHCP, SPARSH and UMANG follow-up, referral ageing and closure quality.
Plan expansion by readiness, partner capacity, resource availability and formal approval—not aspiration alone.
Lock valuation rules, related-party review, founder-associated support and programme allocation methods.
Standardize due diligence, MoUs, service scope, no-commission principle and reporting cadence.
Move UMEED and UDAAN through readiness, approved design, pilot definition and measurable targets before impact claims.